← Price Index
🍟 Chip Cups & Trays prices in Australia
Wholesale chip cups & trays typically cost $0.032–$0.456 per unit (median $0.128), across 32 products. Prices are per-unit at carton trade pricing.
| Product | Per unit | Carton | |
|---|---|---|---|
| Packaging – White Mini Tray Cardboard (Carton of 900) | $0.032 | $28.99 / 900 | view → |
| Packaging – Brown Mini Tray Cardboard (Carton of 900) | $0.032 | $28.99 / 900 | view → |
| No.1 Packaging – White Extra Small Tray Cardboard | $0.040 | $39.64 / | view → |
| No.1 Packaging – Brown Extra Small Tray Cardboard (Carton of 1000) | $0.040 | $39.64 / 1000 | view → |
| No.2 Packaging – White Small Tray Cardboard (Carton of 900) | $0.053 | $47.95 / 900 | view → |
| No.2 Packaging – Brown Small Tray Cardboard (Carton of 900) | $0.053 | $47.95 / 900 | view → |
| Serving Container – Chips Box Small (Carton of 1000) | $0.098 | $98.31 / 1000 | view → |
| No.3 Packaging – White Medium Tray Cardboard (Carton of 500) | $0.103 | $51.41 / 500 | view → |
| No.3 Packaging – Brown Medium Tray Cardboard (Carton of 500) | $0.103 | $51.41 / 500 | view → |
| Takeaway Container – White Hot Dog Tray Cardboard (Carton of 250) | $0.104 | $26.01 / 250 | view → |
| Packaging – Brown Hot Dog Tray Cardboard (Carton of 250) | $0.104 | $26.01 / 250 | view → |
| 7oz Sugarcane Takeaway Container – Tray (Carton of 1000) | $0.107 | $106.86 / 1000 | view → |
| Serving Container – Chips Box Medium (Carton of 1000) | $0.113 | $112.56 / 1000 | view → |
| No.4 Packaging – White Large Tray Cardboard (Carton of 400) | $0.118 | $47.08 / 400 | view → |
| No.4 Packaging – Brown Large Tray Cardboard (Carton of 400) | $0.118 | $47.08 / 400 | view → |
| Serving Container – Chip Carton Small (Carton of 500) | $0.124 | $61.95 / 500 | view → |
| Serving Container – Chips Box Large (Carton of 1000) | $0.131 | $131.08 / 1000 | view → |
| 10oz Sugarcane Takeaway Container – Tray (Carton of 1000) | $0.135 | $135.36 / 1000 | view → |
| Serving Container – Chip Carton Large (Carton of 250) | $0.149 | $37.17 / 250 | view → |
| Serving Container – Envirorange Open Tray 1 | $0.208 | $104.16 / | view → |
| 18oz Sugarcane Takeaway Container – Tray (Carton of 500) | $0.214 | $106.86 / 500 | view → |
| No.5 Packaging – White Extra Large Tray Cardboard (Carton of 200) | $0.234 | $46.83 / 200 | view → |
| No.5 Packaging – Brown Extra Large Tray Cardboard (Carton of 200) | $0.234 | $46.83 / 200 | view → |
| Serving Container – Envirorange Open Tray 3 | $0.276 | $68.93 / | view → |
| Sugarcane Takeaway Container – 3 Compartment Tray (Carton of 400) | $0.313 | $125.39 / 400 | view → |
| Sugarcane Takeaway Container – 2 Compartment Tray (Carton of 400) | $0.313 | $125.39 / 400 | view → |
| Serving Container – Envirorange Open Tray 4 | $0.353 | $88.15 / | view → |
| Takeaway Container – Square Tray 9" (Carton of 200) | $0.362 | $72.45 / 200 | view → |
| Takeaway Container – Square Tray 9" 3 Compartment (Carton of 200) | $0.368 | $73.50 / 200 | view → |
| Takeaway Container – Square Tray 9" 4 Compartment (Carton of 200) | $0.378 | $75.60 / 200 | view → |
| Sugarcane Takeaway Container – 4 Compartment Tray (Carton of 300) | $0.413 | $123.96 / 300 | view → |
| Sugarcane Takeaway Container – 5 Deep Compartments Tray (Carton of 400) | $0.456 | $182.38 / 400 | view → |
How much do chip cups & trays cost in Australia?
Wholesale chip cups & trays typically range from $0.032 to $0.456 per unit, with a median of $0.128, based on 32 products.
What's the cheapest way to buy chip cups & trays?
Buying by the carton lowers the per-unit price — trade pricing is 15% below list price on every carton. Free delivery applies over $350.
Related
See if you're overpaying for chip cups & trays.
Check your invoice →