Australian Hospitality Packaging Price Index
What cafés and restaurants actually pay per unit for packaging across Australia — benchmarked from 697 real wholesale products across 17 categories.
| Category | Our $/unit | Median | Products |
|---|---|---|---|
| ☕ Coffee Cups & Lids | $0.040 – $0.307 | $0.160 | 73 |
| 🍱 Takeaway Boxes & Containers | $0.061 – $3.22 | $0.300 | 65 |
| 🥤 Cold Cups & Lids | $0.030 – $0.284 | $0.063 | 38 |
| 🛍️ Bags | $0.011 – $1.20 | $0.053 | 71 |
| 🍔 Burger Boxes & Clamshells | $0.093 – $0.756 | $0.316 | 51 |
| 🍜 Bowls & Lids | $0.011 – $0.776 | $0.208 | 82 |
| 🧻 Napkins | $0.008 – $0.088 | $0.022 | 21 |
| 🍟 Chip Cups & Trays | $0.032 – $0.456 | $0.128 | 32 |
| 🥫 Portion Cups & Lids | $0.090 – $0.385 | $0.090 | 4 |
| 📄 Food Paper | $0.013 – $0.140 | $0.053 | 24 |
| 🍽️ Cutlery & Serving | $0.004 – $0.336 | $0.053 | 66 |
| 🧼 Cleaning & Hygiene | $0.178 – $1.68 | $0.207 | 10 |
| 🍕 Pizza Boxes | $0.314 – $0.865 | $0.534 | 18 |
| 🍣 Sushi & Trays | $0.086 – $0.462 | $0.193 | 35 |
| 🥗 Fresh Produce Packaging | $0.074 – $0.308 | $0.168 | 9 |
| 🍽️ Plates & Trays | $0.068 – $1.83 | $0.647 | 68 |
| 🥤 Straws | $0.019 – $0.155 | $0.028 | 30 |
Common questions
How much does a takeaway coffee cup cost in Australia?
Single and double wall coffee cups typically range from about $0.040 to $0.307 per cup at wholesale, depending on size and wall type.
What is a fair per-unit price for food packaging?
It varies by category. This index lists the typical per-unit range cafés pay across 17 packaging categories, based on 697 real wholesale products.
How can I tell if I'm overpaying my supplier?
Compare your invoice's per-unit price to the ranges below, or use Packery's free invoice check at https://packery.com.au/invoice-check to see line-by-line savings.
Want to know if you're overpaying right now?
Check your invoice →Methodology: per-unit prices derived from Packery's wholesale catalogue (carton trade pricing). Updated regularly.
